Palpigradi Collection - Instituto Nacional de Pesquisas da Amazônia (INPA)
Palpigradi collection from Instituto Nacional de Pesquisas da Amazônia.
Summary
| Date Published | Sep 30, 2024 |
|---|---|
| Version | 3 (Latest) |
| Darwin Core Archive | download (5 KB ) 42 records |
| EML | download (7 KB) |
| RTF | download (6 KB) |
| GBIF Registration | be1690c2-5e11-40b3-9dc7-7556155347bf |
| Organisation | Instituto Nacional de Pesquisas da Amazônia - INPA |
| Endorsing Node | GBIF Brazil |
Keywords
Palpigradi; Arachnida; INPA; Collection; Specimen
Language
| Metadata Language | English |
|---|---|
| Resource Language | Portuguese |
Resource Contact
| Name | Marcio Luiz de Oliveira |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | marciooliveirainpa@gmail.com |
Resource Creator
| Name | Marcio Luiz de Oliveira |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | marciooliveirainpa@gmail.com |
Metadata Provider
| Name | Delano Campos de Oliveira |
|---|---|
| Position | Metadata Provider |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | camposdelano@gmail.com |
Associated Party 1
| Name | Marcio Luiz de Oliveira |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | marciooliveirainpa@gmail.com |
| Role | Curator |
Geographic Coverage
| Description | Geographic coverage of Palpigradi's Collection. |
|---|---|
| Bounding Coordinates | -90, 90 / -180, 180 (min, max Latitude / min, max Longitude) |
Taxonomic Coverage
| Description | Taxonomic coverage of Palpigradi's Collection. |
|---|
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Arachnida |
| Order | Palpigradi |
Temporal Coverage
|
Collection Data
| Collection Name | Palpigradi |
|---|---|
| Collection Identifier | INPA-PAL |
| Parent Collection Identifier | Not applicable |
| Specimen preservation method | Alcohol |
Alternative Identifiers
| be1690c2-5e11-40b3-9dc7-7556155347bf |
| http://ipt.inpa.gov.br/resource.do?r=palpigradi |
Additional Metadata
| Hierarchy Level | dataset |
|---|---|
| IP Rights | This work is licensed under a Creative Commons CCZero 1.0 License http://creativecommons.org/publicdomain/zero/1.0/legalcode. |