Onychophora Collection - Instituto Nacional de Pesquisas da Amazônia (INPA)
Onychophora collection from Instituto Nacional de Pesquisas da Amazônia.
Summary
Date Published | Nov 29, 2023 |
---|---|
Version | 341 (Latest) |
Update Frequency | Weekly (Next publication: Dec 6, 2023) |
Darwin Core Archive | download (3 KB ) 2 records |
EML | download (6 KB) |
RTF | download (6 KB) |
GBIF Registration | ba29109c-01c2-46b3-b594-2247bfbb0ed9 |
Organisation | Instituto Nacional de Pesquisas da Amazônia - INPA |
Endorsing Node | GBIF Brazil |
Keywords
Onychophora; INPA; Collection; Specimen
Language
Metadata Language | English |
---|---|
Resource Language | Portuguese |
External Links
Resource Homepage | http://ipt.inpa.gov.br/resource.do?r=onychophora |
---|
Resource Contact
Name | Marcio Luiz de Oliveira |
---|---|
Position | Curator |
Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
Contact | marciooliveirainpa@gmail.com |
Resource Creator
Name | Marcio Luiz de Oliveira |
---|---|
Position | Curator |
Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
Contact | marciooliveirainpa@gmail.com |
Metadata Provider
Name | Roberto Santos |
---|---|
Position | Metadata Provider |
Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
Contact | roberto.santos@inpa.gov.br Telephone: 55 92 36433630 |
Associated Party 1
Name | Roberto Santos |
---|---|
Position | Metadata Provider |
Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
Contact | roberto.santos@inpa.gov.br Telephone: 55 92 36433630 |
Role | User |
Geographic Coverage
Description | ... |
---|---|
Bounding Coordinates | -90, 90 / -180, 180 (min, max Latitude / min, max Longitude) |
Taxonomic Coverage
Description | Taxonomic coverage of Onychophora's Collection. |
---|
Kingdom | Animalia |
---|---|
Phylum | Onychophora |
Collection Data
Collection Name | Onychophora |
---|---|
Collection Identifier | INPA-ONY |
Parent Collection Identifier | Not applicable |
Specimen preservation method | Alcohol |
Alternative Identifiers
ba29109c-01c2-46b3-b594-2247bfbb0ed9 |
http://ipt.inpa.gov.br/resource.do?r=onychophora |
Additional Metadata
Hierarchy Level | dataset |
---|