Porifera Collection - Instituto Nacional de Pesquisas da Amazônia
Porifera collection from Instituto Nacional de Pesquisas da Amazônia.
Summary
| Date Published | Sep 30, 2024 |
|---|---|
| Version | 11 (Latest) |
| Darwin Core Archive | download (6 KB ) 70 records |
| EML | download (13 KB) |
| RTF | download (8 KB) |
| GBIF Registration | d9309bc6-e48c-4a92-a0a5-cb538a8096cd |
| Organisation | Instituto Nacional de Pesquisas da Amazônia - INPA |
| Endorsing Node | GBIF Brazil |
Keywords
amazon basin; collection; invertebrate; porifera; research; zoology; Metadata; Specimen
Language
| Metadata Language | English |
|---|---|
| Resource Language | Portuguese |
Resource Contact
| Name | Célio Magalhães |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia |
| Address | Av. André Araújo, 2936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | celiomag@inpa.gov.br |
| Home Page | http://www.inpa.gov.br |
Resource Creator
| Name | Célio Magalhães |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia |
| Address | Av. André Araújo, 2936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | celiomag@inpa.gov.br |
| Home Page | http://www.inpa.gov.br |
Metadata Provider
| Name | Delano Campos de Oliveira |
|---|---|
| Position | Metadata Provider |
| Organisation | Instituto Nacional de Pesquisas da Amazônia |
| Address | Av. André Araújo, 2936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | camposdelano@gmail.com |
Associated Party 1
| Name | Célio Magalhães |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia |
| Address | Av. André Araújo, 2936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | celiomag@inpa.gov.br |
| Home Page | http://www.inpa.gov.br |
| Role | Curator |
Geographic Coverage
| Description | Coverage from Porifera collection. |
|---|---|
| Bounding Coordinates | -33.02, 6.17 / -75.04, -33.24 (min, max Latitude / min, max Longitude) |
Taxonomic Coverage
| Description | Taxonomic coverage from Porifera collection. |
|---|
| Kingdom | Animalia |
|---|---|
| Phylum | Porifera |
| Class | Demospongiae |
| Order | Haplosclerida |
| Family | Spongillidae, Metaniidae, Potamolepiidae |
| Genus | Saturnospongila, Metania, Drulia, Dosilia, Radiospongilla, Heteromeyenia, Trochospongilla, Acalle, Oncosclera |
| Species | carvalhoi, reticulata, uruguayensis, browni, fittkaui, pydanieli, amazonensis, stepanowii, cristata, variabilis, recurvata, gregaria, paulula, pennsylvanica, navicella, spinifera |
Temporal Coverage
|
Sampling Methods
| Study Extent | Collection of Porifera phylum with national coverage. |
|---|---|
| Sampling Description | Taxonomic and Geospatial data about Porifera collection. |
| Step Description 1 | Specimens obtained from licensed collections, exchange, gift, legacy or purchase. The specimens are stored in the collection through a preservation type and its data are stored on the Specify (system for managing biodiversity data). |
Collection Data
| Collection Name | Porifera |
|---|---|
| Collection Identifier | POR |
| Parent Collection Identifier | Not applicable |
| Specimen preservation method | Dried |
Alternative Identifiers
| d9309bc6-e48c-4a92-a0a5-cb538a8096cd |
| http://ipt.inpa.gov.br/resource.do?r=inpa-porifera-collection |
Additional Metadata
| Hierarchy Level | dataset |
|---|---|
| Purpose | Material with scientific and historical importance. |