Opiliones Collection - Instituto Nacional de Pesquisas da Amazônia (INPA)
Opiniones collection from Instituto Nacional de Pesquisas da Amazônia.
Summary
Date Published | Oct 14, 2024 |
---|---|
Version | 407 (Latest) |
Update Frequency | Weekly (Next publication: Oct 21, 2024) |
Darwin Core Archive | download (157 KB ) 3440 records |
EML | download (6 KB) |
RTF | download (6 KB) |
GBIF Registration | f67c16a4-4734-4d7a-9418-53f528abc110 |
Organisation | Instituto Nacional de Pesquisas da Amazônia - INPA |
Endorsing Node | GBIF Brazil |
Keywords
Specimen; Occurrence
Language
Metadata Language | English |
---|---|
Resource Language | Portuguese |
Resource Contact
Name | Marcio Luiz de Oliveira |
---|---|
Position | Curator |
Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
Contact | marciooliveirainpa@gmail.com |
Resource Creator
Name | Marcio Luiz de Oliveira |
---|---|
Position | Curator |
Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
Contact | marciooliveirainpa@gmail.com |
Metadata Provider
Name | Delano Campos de Oliveira |
---|---|
Position | Metadata Provider |
Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
Contact | camposdelano@gmail.com |
Associated Party 1
Name | Marcio Luiz de Oliveira |
---|---|
Position | Curator |
Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
Contact | marciooliveirainpa@gmail.com |
Role | Curator |
Geographic Coverage
Description | Geographic coverage of Opiliones' Collection. |
---|---|
Bounding Coordinates | -90, 90 / -180, 180 (min, max Latitude / min, max Longitude) |
Taxonomic Coverage
Description | Taxonomic coverage of Opiliones' Collection. |
---|
Kingdom | Animalia |
---|---|
Phylum | Arthropoda |
Class | Arachnida |
Order | Opiliones |
Temporal Coverage
|
Collection Data
Collection Name | Opiliones |
---|---|
Collection Identifier | INPA-OPI |
Parent Collection Identifier | Not applicable |
Specimen preservation method | Alcohol |
Alternative Identifiers
f67c16a4-4734-4d7a-9418-53f528abc110 |
http://ipt.inpa.gov.br/resource.do?r=inpa-opiliones |
Additional Metadata
Hierarchy Level | dataset |
---|---|
IP Rights | This work is licensed under a Creative Commons CCZero 1.0 License http://creativecommons.org/publicdomain/zero/1.0/legalcode. |