Herpetology Collection - Instituto Nacional de Pesquisas da Amazônia
Herpetology collection from Instituto Nacional de Pesquisas da Amazônia.
Summary          
      | Date Published | Oct 27, 2025 | 
|---|---|
| Version | 408 (Latest) | 
| Update Frequency | Weekly (Next publication: Nov 3, 2025) | 
| Darwin Core Archive | download (2 MB ) 46954 records | 
| EML | download (7 KB) | 
| RTF | download (6 KB) | 
| GBIF Registration | 81c2706e-d91a-41d8-b7d9-1553f53b7117 | 
| Organisation | Instituto Nacional de Pesquisas da Amazônia - INPA | 
| Endorsing Node | GBIF Brazil | 
Keywords          
      
Specimen; Occurrence           
      
Language          
      | Metadata Language | English | 
|---|---|
| Resource Language | Portuguese | 
Resource Contact  	
  | Name | Fernanda Werneck | 
|---|---|
| Position | Curator | 
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) | 
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 | 
| Contact | fewerneck@gmail.com | 
Resource Creator  	
  | Name | Fernanda Werneck | 
|---|---|
| Position | Curator | 
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) | 
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 | 
| Contact | fewerneck@gmail.com | 
Metadata Provider  	
  | Name | Delano Campos | 
|---|---|
| Position | Metadata Provider | 
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) | 
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 | 
| Contact | camposdelano@inpa.gov.br | 
          Associated Party 1
        
      | Name | Fernanda Werneck | 
|---|---|
| Position | Curator | 
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) | 
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 | 
| Contact | fewerneck@gmail.com | 
| Role | Curator | 
Geographic Coverage  	
  | Description | Coverage from Herpetology collection. | 
|---|---|
| Bounding Coordinates | -90, 90 / -180, 180 (min, max Latitude / min, max Longitude) | 
Taxonomic Coverage      
    | Description | Taxonomic coverage from Herpetology collection. | 
|---|
| Kingdom | Animalia | 
|---|---|
| Phylum | Chordata | 
| Class | Amphibia, Reptilia | 
Temporal Coverage  	
  | 
 | 
Collection Data  	
  | Collection Name | Herpetology | 
|---|---|
| Collection Identifier | INPA-H | 
| Parent Collection Identifier | Not applicable | 
| Specimen preservation method | Alcohol | 
Alternative Identifiers  	
  | 81c2706e-d91a-41d8-b7d9-1553f53b7117 | 
| http://ipt.inpa.gov.br/resource.do?r=inpa-herpetologia | 
Additional Metadata  	
  | Hierarchy Level | dataset | 
|---|---|
| IP Rights | This work is licensed under a Creative Commons CCZero 1.0 License http://creativecommons.org/publicdomain/zero/1.0/legalcode. | 
