Acari Collection - Instituto Nacional de Pesquisas da Amazônia
Acari collection from Instituto Nacional de Pesquisas da Amazônia.
Summary
| Date Published | Oct 20, 2025 |
|---|---|
| Version | 221 (Latest) |
| Update Frequency | Weekly (Next publication: Oct 27, 2025) |
| Darwin Core Archive | download (107 KB ) 2110 records |
| EML | download (6 KB) |
| RTF | download (6 KB) |
| GBIF Registration | fbb9dae5-dd42-4171-99d0-47502913ff43 |
| Organisation | Instituto Nacional de Pesquisas da Amazônia - INPA |
| Endorsing Node | GBIF Brazil |
Keywords
Metadata; Specimen
Language
| Metadata Language | English |
|---|---|
| Resource Language | Portuguese |
Resource Contact
| Name | Elizabeth Chilson |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | beth@inpa.gov.br |
Resource Creator
| Name | Elizabeth Chilson |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | beth@inpa.gov.br |
Metadata Provider
| Name | Delano Campos |
|---|---|
| Position | Metadata Provider |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | camposdelano@gmail.com |
Associated Party 1
| Name | Elizabeth Chilson |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | beth@inpa.gov.br |
| Role | Curator |
Geographic Coverage
| Description | Coverage from Acari collection. |
|---|---|
| Bounding Coordinates | -90, 90 / -180, 180 (min, max Latitude / min, max Longitude) |
Taxonomic Coverage
| Description | Taxonomic coverage from Acari collection. |
|---|
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Arachnida |
| Subclass | Acari |
Temporal Coverage
|
Collection Data
| Collection Name | Acari |
|---|---|
| Collection Identifier | INPA-ACA |
| Parent Collection Identifier | Not applicable |
| Specimen preservation method | Alcohol |
Alternative Identifiers
| fbb9dae5-dd42-4171-99d0-47502913ff43 |
| http://ipt.inpa.gov.br/resource.do?r=acari |
Additional Metadata
| Hierarchy Level | dataset |
|---|---|
| IP Rights | This work is licensed under a Creative Commons CCZero 1.0 License http://creativecommons.org/publicdomain/zero/1.0/legalcode. |