Blattaria Collection - Instituto Nacional de Pesquisas da Amazônia (INPA)
Blattaria collection from Instituto Nacional de Pesquisas da Amazônia.
Summary
| Date Published | Oct 20, 2025 |
|---|---|
| Version | 402 (Latest) |
| Update Frequency | Weekly (Next publication: Oct 27, 2025) |
| Darwin Core Archive | download (11 KB ) 132 records |
| EML | download (6 KB) |
| RTF | download (6 KB) |
| GBIF Registration | c76230d9-61a0-4643-a227-bf8e2f78e7b6 |
| Organisation | Instituto Nacional de Pesquisas da Amazônia - INPA |
| Endorsing Node | GBIF Brazil |
Keywords
Blattaria; Insecta; INPA; Collection; Specimen
Language
| Metadata Language | English |
|---|---|
| Resource Language | English |
Resource Contact
| Name | Marcio Luiz de Oliveira |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, Postal Code: 69067-375 |
| Contact | marciooliveirainpa@gmail.com |
Resource Creator
| Name | Marcio Luiz de Oliveira |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, Postal Code: 69067-375 |
| Contact | marciooliveirainpa@gmail.com |
Metadata Provider
| Name | Roberto Santos |
|---|---|
| Position | Metadata Provider |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, BRAZIL, Postal Code: 69067-375 |
| Contact | roberto.santos@inpa.gov.br Telephone: 55 92 36433630 |
Associated Party 1
| Name | Marcio Luiz de Oliveira |
|---|---|
| Position | Curator |
| Organisation | Instituto Nacional de Pesquisas da Amazônia (INPA) |
| Address | Av. André Araújo, 2.936 - Petrópolis, Manaus, Amazonas, Postal Code: 69067-375 |
| Contact | marciooliveirainpa@gmail.com |
Geographic Coverage
| Description | Coverage from Blattria collection. |
|---|---|
| Bounding Coordinates | -90, 90 / -180, 180 (min, max Latitude / min, max Longitude) |
Taxonomic Coverage
| Description | No Description available |
|---|
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Blattaria |
Collection Data
| Collection Name | Blattaria |
|---|---|
| Collection Identifier | INPA-BLA |
| Parent Collection Identifier | Not applicable |
| Specimen preservation method | Pinned |
Alternative Identifiers
| c76230d9-61a0-4643-a227-bf8e2f78e7b6 |
| http://ipt.inpa.gov.br/resource.do?r=blattaria |
Additional Metadata
| Hierarchy Level | dataset |
|---|